<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Latest Blog Archives &#8226; Integration Made Easy</title>
	<atom:link href="https://ihubconsulting.com/category/blog/feed/" rel="self" type="application/rss+xml" />
	<link>https://ihubconsulting.com/category/blog/</link>
	<description></description>
	<lastBuildDate>Mon, 03 Aug 2020 09:49:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>

<image>
	<url>https://i0.wp.com/ihubconsulting.com/wp-content/uploads/2016/02/EyeBall-fav-icon16.png?fit=16%2C16&#038;ssl=1</url>
	<title>Latest Blog Archives &#8226; Integration Made Easy</title>
	<link>https://ihubconsulting.com/category/blog/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">171724203</site>	<item>
		<title>Synchronize SAP Organizational Chart with MS Visio</title>
		<link>https://ihubconsulting.com/blog/synchronize-sap-organizational-chart-with-ms-visio/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=synchronize-sap-organizational-chart-with-ms-visio</link>
		
		<dc:creator><![CDATA[Stefanos Antoniou]]></dc:creator>
		<pubDate>Sun, 03 May 2020 09:57:19 +0000</pubDate>
				<category><![CDATA[Latest Blog]]></category>
		<category><![CDATA[Organizational Chart]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[Visio]]></category>
		<guid isPermaLink="false">https://ihubconsulting.com/?p=664</guid>

					<description><![CDATA[<p>A company’s organizational chart representation has always been a difficult task due to several reasons such as:</p>
<p>The post <a href="https://ihubconsulting.com/blog/synchronize-sap-organizational-chart-with-ms-visio/">Synchronize SAP Organizational Chart with MS Visio</a> appeared first on <a href="https://ihubconsulting.com">Integration Made Easy</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">664</post-id>	</item>
		<item>
		<title>Sharepoint – SAP Change Management Process (Transport requests) using Talend</title>
		<link>https://ihubconsulting.com/blog/sharepoint-sap-transport-requests/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sharepoint-sap-transport-requests</link>
		
		<dc:creator><![CDATA[Stefanos Antoniou]]></dc:creator>
		<pubDate>Sat, 20 Feb 2016 02:42:33 +0000</pubDate>
				<category><![CDATA[Latest Blog]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[Sharepoint]]></category>
		<category><![CDATA[Talend]]></category>
		<guid isPermaLink="false">http://www.integrationhub.gr/?p=6</guid>

					<description><![CDATA[<p>Using Talend Data Integration to import SAP transport requests...</p>
<p>The post <a href="https://ihubconsulting.com/blog/sharepoint-sap-transport-requests/">Sharepoint – SAP Change Management Process (Transport requests) using Talend</a> appeared first on <a href="https://ihubconsulting.com">Integration Made Easy</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6</post-id>	</item>
		<item>
		<title>Cisco call logs using Excel power pivot and Talend</title>
		<link>https://ihubconsulting.com/blog/cisco-call-logs-with-excel-power-pivot/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cisco-call-logs-with-excel-power-pivot</link>
		
		<dc:creator><![CDATA[Stefanos Antoniou]]></dc:creator>
		<pubDate>Fri, 19 Feb 2016 19:27:48 +0000</pubDate>
				<category><![CDATA[Latest Blog]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Power Pivot]]></category>
		<guid isPermaLink="false">http://www.integrationhub.gr/?p=320</guid>

					<description><![CDATA[<p>The goal of this article is to demonstrate how a rather common reporting issue can be easily addressed using Talend and Excel power pivot</p>
<p>The post <a href="https://ihubconsulting.com/blog/cisco-call-logs-with-excel-power-pivot/">Cisco call logs using Excel power pivot and Talend</a> appeared first on <a href="https://ihubconsulting.com">Integration Made Easy</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">320</post-id>	</item>
		<item>
		<title>SAP Purchase Order creation from MS Excel using Talend</title>
		<link>https://ihubconsulting.com/blog/sap-purchase-order-creation-from-ms-excel-using-talend/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sap-purchase-order-creation-from-ms-excel-using-talend</link>
		
		<dc:creator><![CDATA[Stefanos Antoniou]]></dc:creator>
		<pubDate>Thu, 18 Feb 2016 20:19:55 +0000</pubDate>
				<category><![CDATA[Latest Blog]]></category>
		<category><![CDATA[SAP]]></category>
		<guid isPermaLink="false">http://www.integrationhub.gr/?p=348</guid>

					<description><![CDATA[<p>The goal of this article is to emphasize on Talend Data Integration capabilities, features and ease of use especially with SAP</p>
<p>The post <a href="https://ihubconsulting.com/blog/sap-purchase-order-creation-from-ms-excel-using-talend/">SAP Purchase Order creation from MS Excel using Talend</a> appeared first on <a href="https://ihubconsulting.com">Integration Made Easy</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">348</post-id>	</item>
	</channel>
</rss>
